Remove item Thumbnail image Product Price Quantity Subtotal
Hometessori Basic Collection Scope and Sequence (for 2.5-6) $30.00
$30.00

Amount Payable by
$3.00 June 1, 2025
$3.00 July 1, 2025
$2.40 August 1, 2025
$2.40 September 1, 2025
$2.40 October 1, 2025
$2.40 November 1, 2025
$2.40 December 1, 2025
$2.40 January 1, 2026
$2.40 February 1, 2026
$2.40 March 1, 2026
$2.40 April 1, 2026
$2.40 May 1, 2026
Amount Payable by
$7.50 June 1, 2025
$4.50 July 1, 2025
$4.50 August 1, 2025
$4.50 September 1, 2025
$4.50 October 1, 2025
$4.50 November 1, 2025
Amount Payable by
$7.50 June 1, 2025
$7.50 July 1, 2025
$7.50 August 1, 2025
$7.50 September 1, 2025

Cart totals

Subtotal $30.00
Total $30.00 USD
Scroll to Top